Lewisville Market Report
$411,391
AVERAGE PRICE OF 169 HOMES$1,975,990
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$109,100
AVERAGE PRICE OF 2 DISTRESSED HOMES$640,395
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$700,744
AVERAGE PRICE OF 20 HOMES WITH A POOL$571,750
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $411,391 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 3.77 baths |
Average Price by Bedrooms
2 bedrooms | $99,420 |
3 bedrooms | $341,676 |
4 bedrooms | $605,900 |
5 bedrooms | $1,524,249 |
Lewisville Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 157 | 173 | 197 | 215 | 214 |
Average Price | $377,741 | $367,079 | $377,240 | $379,236 | $374,641 |
Avg Price Change | +2.90% | -2.77% | -0.53% | +1.23% | -0.09% |
Median Price | $241,174 | $258,515 | $274,299 | $274,521 | $277,020 |
Med Price Change | -7.19% | -6.11% | -0.08% | -0.91% | -2.38% |
Avg Bedrooms | 3.22 beds | 3.05 beds | 3.19 beds | 3.24 beds | 3.38 beds |
Avg Bathrooms | 3.35 baths | 3.1 baths | 3.36 baths | 3.39 baths | 3.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Reagan | 40 | $305,835 | 200 days |
Unspecified | 1 | $2,100,000 | 245 days |
West | 1 | $334,900 | 25 days |
West Forsyth | 15 | $495,613 | 124 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 169 | $411,391 | 359 days |
Multi-Million Dollar Homes | 12 | $1,975,990 | 245 days |
Distressed Homes | 2 | $109,100 | 100 days |
Newly Built Homes | 15 | $640,395 | 137 days |
Homes with a Pool | 20 | $700,744 | 99 days |
Reduced Price Homes | 2 | $571,750 | 118 days |